Usage Statistics for telemusic.iventure.com.br

Summary Period: May 2009
Generated 01-Jun-2009 07:12 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 33
Total Files 33
Total Pages 25
Total Visits 25
Total KBytes 515
Total Unique Sites 17
Total Unique URLs 3
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 4
Hits per Day 1 3
Files per Day 1 3
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 17 121
Hits by Response Code
Code 200 - OK 33

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3 9.09% 3 9.09% 1 4.00% 1 4.00% 2 11.76% 121 23.50%
2 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
3 3 9.09% 3 9.09% 1 4.00% 1 4.00% 2 11.76% 121 23.50%
4 2 6.06% 2 6.06% 0 0.00% 0 0.00% 1 5.88% 120 23.22%
5 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
6 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
7 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
8 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
9 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
10 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
11 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
12 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
13 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
14 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
15 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
16 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
17 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
18 3 9.09% 3 9.09% 1 4.00% 1 4.00% 2 11.76% 121 23.50%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
22 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
26 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 3.03% 1 3.03% 1 4.00% 1 4.00% 1 5.88% 1 0.28%
31 2 6.06% 2 6.06% 2 8.00% 2 8.00% 2 11.76% 3 0.57%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.03% 0 1 3.03% 0 1 4.00% 0 1 0.28%
1 0 2 6.06% 0 2 6.06% 0 2 8.00% 0 3 0.57%
2 0 1 3.03% 0 1 3.03% 0 1 4.00% 0 1 0.28%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 3.03% 0 1 3.03% 0 1 4.00% 0 1 0.28%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 6.06% 0 2 6.06% 0 0 0.00% 4 120 23.22%
8 0 6 18.18% 0 6 18.18% 0 4 16.00% 4 126 24.36%
9 0 1 3.03% 0 1 3.03% 0 1 4.00% 0 1 0.28%
10 0 3 9.09% 0 3 9.09% 0 1 4.00% 4 121 23.50%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 6.06% 0 2 6.06% 0 2 8.00% 0 3 0.57%
13 0 1 3.03% 0 1 3.03% 0 1 4.00% 0 1 0.28%
14 0 2 6.06% 0 2 6.06% 0 2 8.00% 0 3 0.57%
15 0 4 12.12% 0 4 12.12% 0 2 8.00% 4 123 23.79%
16 0 2 6.06% 0 2 6.06% 0 2 8.00% 0 3 0.57%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 3.03% 0 1 3.03% 0 1 4.00% 0 1 0.28%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.03% 0 1 3.03% 0 1 4.00% 0 1 0.28%
22 0 3 9.09% 0 3 9.09% 0 3 12.00% 0 4 0.85%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 25 75.76% 37 7.12% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 25 75.76% 37 7.12% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 75.76% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 75.76% 24 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 4 12.12% 4 12.12% 6 1.14% 4 16.00% static-208-80-195-34.as13448.com
2 4 12.12% 4 12.12% 6 1.14% 4 16.00% static-208-80-195-37.as13448.com
3 4 12.12% 4 12.12% 6 1.14% 4 16.00% static-208-80-195-39.as13448.com
4 2 6.06% 2 6.06% 120 23.22% 0 0.00% 18924010120.user.veloxzone.com.br
5 2 6.06% 2 6.06% 120 23.22% 0 0.00% 200-206-218-87.dsl.telesp.net.br
6 2 6.06% 2 6.06% 120 23.22% 0 0.00% 201-92-5-208.dsl.telesp.net.br
7 2 6.06% 2 6.06% 120 23.22% 0 0.00% 20179167146.user.veloxzone.com.br
8 2 6.06% 2 6.06% 3 0.57% 2 8.00% static-208-80-195-31.as13448.com
9 2 6.06% 2 6.06% 3 0.57% 2 8.00% static-208-80-195-42.as13448.com
10 2 6.06% 2 6.06% 3 0.57% 2 8.00% static-208-80-195-44.as13448.com
11 1 3.03% 1 3.03% 1 0.28% 1 4.00% static-208-80-195-120.as13448.com
12 1 3.03% 1 3.03% 1 0.28% 1 4.00% static-208-80-195-27.as13448.com
13 1 3.03% 1 3.03% 1 0.28% 1 4.00% static-208-80-195-33.as13448.com
14 1 3.03% 1 3.03% 1 0.28% 1 4.00% static-208-80-195-38.as13448.com
15 1 3.03% 1 3.03% 1 0.28% 1 4.00% static-208-80-195-40.as13448.com
16 1 3.03% 1 3.03% 1 0.28% 1 4.00% static-208-80-195-45.as13448.com
17 1 3.03% 1 3.03% 1 0.28% 1 4.00% static-208-80-195-51.as13448.com

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 6.06% 2 6.06% 120 23.22% 0 0.00% 18924010120.user.veloxzone.com.br
2 2 6.06% 2 6.06% 120 23.22% 0 0.00% 200-206-218-87.dsl.telesp.net.br
3 2 6.06% 2 6.06% 120 23.22% 0 0.00% 201-92-5-208.dsl.telesp.net.br
4 2 6.06% 2 6.06% 120 23.22% 0 0.00% 20179167146.user.veloxzone.com.br
5 4 12.12% 4 12.12% 6 1.14% 4 16.00% static-208-80-195-34.as13448.com
6 4 12.12% 4 12.12% 6 1.14% 4 16.00% static-208-80-195-37.as13448.com
7 4 12.12% 4 12.12% 6 1.14% 4 16.00% static-208-80-195-39.as13448.com
8 2 6.06% 2 6.06% 3 0.57% 2 8.00% static-208-80-195-31.as13448.com
9 2 6.06% 2 6.06% 3 0.57% 2 8.00% static-208-80-195-42.as13448.com
10 2 6.06% 2 6.06% 3 0.57% 2 8.00% static-208-80-195-44.as13448.com

Top 15 of 29 Total User Agents
# Hits User Agent
1 2 6.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
2 2 6.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 2 6.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 2 6.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+OfficeLiveConnector.1.3;+OfficeLivePatch.0.0;
5 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+8.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+Q312461;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
7 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+America+Online+Browser+1.1;+Windows+NT+5.1;+SV1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+SpamBlockerUtility+4.8.0)
8 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+America+Online+Browser+1.1;+rev1.5;+Windows+NT+5.1;+{7D7B1285-EAA4-A65F-86E5-DCF1B8D954DD};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+snprtz|S30119000300008)
10 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+SDS+IE6+SP1)
11 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SIMBAR={0CD9531C-D9AC-46E6-B8E8-5E2FE4893BC0};+SV1)
12 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+3.1;+Windows-Media-Player/10.00.00.3990)
13 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+ADVPLUGIN|K114|04|S280789166|dial;+snprtz|S29358800000224|2600#Service+Pack+2#2#5#1;+.NET+CLR+1.1.4322)
14 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+F-6.0SP2-20041109;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 1 3.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+{2F6931CE-CD6C-3000-ABB9-04ED69121156};+yplus+4.1.00b)

Usage by Country for May 2009

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 25 75.76% 25 75.76% 37 7.12% US Commercial
2 8 24.24% 8 24.24% 479 92.88% Brazil


Generated by Webalizer Version 2.01